Chickens | ||
For Broiler/Fryer Chickens: For an increased rate of weight gain and improved feed efficiency. (Use continuously) | 10-50g/ton | 0.1-0.5 |
WARNING:DONOTFEEDTOCHICKENS PRODUCINGEGGSFORHUMANCONSUMPTION. ZERO-DAYWITHDRAWALPERIOD.INLOWCALCIUM FEEDS,WITHDRAW3DAYSPRIORTOSLAUGHTER. | ||
For Chickens: Control of infectious synovitis caused by Mycoplasma synoviae; control of fowl cholera caused by Pasteurella multocida sensitive to oxytetracycline. (Feed continuously for 7-14 days) | 100-200g/ton | 1.0-2.0 |
WARNING:DONOTFEEDTOCHICKENS PRODUCINGEGGSFORHUMANCONSUMPTION. ZERO-DAYWITHDRAWALPERIOD.INLOWCALCIUM FEEDS,WITHDRAW3DAYSPRIORTOSLAUGHTER. | ||
For Chickens: Control of chronic respiratory disease (CRD) and air sac infection caused by Mycoplasma gallisepticum and Escherichia coli susceptible to oxytetracycline. (Feed continuously for 7-14 days) | 400g/ton | 4.0 |
WARNING: DONOTFEEDTOCHICKENS PRODUCINGEGGSFORHUMANCONSUMPTION. ZERO-DAYWITHDRAWALPERIOD. INLOW CALCIUMFEEDSWITHDRAW3DAYSBEFORE SLAUGHTER. | ||
For Broiler Chickens: Reduction of mortality due to air sacculitis (air sac infection) caused by Escherichia coli susceptible to oxytetracycline. (Feed continuously for 5 days) | 500g/ton | 5.0 |
WARNING:DONOTFEEDTOCHICKENS PRODUCINGEGGSFORHUMANCONSUMPTION. 24 HOURWITHDRAWALPERIOD.INLOWCALCIUM FEEDSWITHDRAW3DAYSBEFORESLAUGHTER. | ||
Turkeys | ||
For Growing Turkeys: For an increased rate of weight gain and improved feed efficiency. (Use continuously) | 10-50g/ton | 0.1-0.5 |
WARNING: DO NOT FEED TO TURKEYS PRODUCING EGGS FOR HUMAN CONSUMPTION. | ||
For Turkeys: Control of hexamitiasis caused by Hexamita meleagridis susceptible to oxytetracycline. (Feed continuously for 7-14 days) | 100g/ton | 1.0 |
WARNING: DO NOT FEED TO TURKEYS PRODUCING EGGS FOR HUMAN CONSUMPTION. | ||
For Turkeys: Control of infectious synovitis caused by Mycoplasma synoviae susceptible to oxytetracycline. (Feed continuously for 7-14 days) | 200g/ton | 2.0 |
WARNING: DO NOT FEED TO TURKEYS PRODUCING EGGS FOR HUMAN CONSUMPTION. | ||
For Turkeys: Control of complicating bacterial organisms associated with bluecomb (transmissible enteritis, coronaviral enteritis) susceptible to oxytetracycline. (Feed continuously for 7-14 days) | 25 mg/lb. body weight/day | |
WARNING: DO NOT FEED TO TURKEYS PRODUCING EGGS FOR HUMAN CONSUMPTION. ZERO-DAY WITHDRAWAL PERIOD. | ||
Sheep | ||
For Sheep: For an increased rate of weight gain and improved feed efficiency. (Use continuously) | 10-20g/ton | 0.1-0.2 |
For Sheep: Treatment of bacterial enteritis caused by Escherichia coli and bacterial pneumonia caused by Pasteurella multocida susceptible to oxytetracycline. (Feed continuously for 7-14 days) | 10 mg/lb. body weight/day | |
WARNING: 5-DAY WITHDRAWAL PERIOD AT 10 MG/LB. DOSAGE. | ||
Swine | ||
For Swine: For an increased rate of weight gain and improved feed efficiency. (Use continuously) | 10-50g/ton | 0.2 - 1.0 |
For Swine: Treatment of bacterial enteritis caused by Escherichia coli and Salmonella choleraesuis susceptible to oxytetracycline and treatment of bacterial pneumonia caused by Pasteurella multocida susceptible to oxytetracycline. (Feed continuously for 7-14 days) | Feed approximately 400g/t, varying with body weight and feed consumption to provide 10mg/lb. body weight/day | |
For Breeding Swine: Control and treatment of leptospirosis (reducing the incidence of abortion and shedding of leptospirae) caused by Leptospira pomona susceptible to oxytetracycline. (Feed continuously for 14 days) | Feed approximately 400g/t, varying with body weight and feed consumption to provide 10mg/lb. body weight/day | |
WARNING: ZERO-DAY WITHDRAWAL PERIOD. | ||
Calves, Beef Cattle, and Nonlactating Dairy Cattle | ||
WARNING: THISDRUG PRODUCT IS NOT APPROVED FOR USE IN FEMALE DAIRY CATTLE 20 MONTHS OF AGE OR OLDER, INCLUDING DRY DAIRY COWS. USE IN THESE CATTLE MAY CAUSE DRUG RESIDUES IN MILK AND/OR IN CALVES BORN TO THESE COWS. | ||
For Calves (up to 250 lbs.): For an increased rate of weight gain and improved feed efficiency. (Use continuously) | 0.05-0.1 mg/lb body weight/day | |
For Calves (250-400 lbs.): For an increased rate of weight gain and improved feed efficency. (Use continuously) | 25 mg/head/day | |
For Growing Cattle (over 400 lbs.): For an increased rate of weight gain, improved feed efficiency and reduction of liver condemnation due to liver abscesses. (Use continuously) | 75 mg/head/day | |
For Cattle: For the prevention and treatment of the early stages of the shipping fever complex. (Feed 3-5 days before and after arrival in feedlots.) | 0.5-2.0g/head/day | |
For Calves, Beef Cattle and Nonlactating Dairy Cattle: Treatment of bacterial enteritis caused by Escherichia coli and bacterial pneumonia (shipping fever complex) caused by Pasteurella multocida susceptible to oxytetracycline.(Feed continuously for 7-14 days) | 10 mg/lb. body weight/day | |
WARNING: 5-DAY WITHDRAWAL PERIOD AT 10 MG/LB. DOSAGE. | ||
Honey Bees | ||
For Honey Bees: For control of American Foulbrood caused by Paenibacillus larvae and European Foulbrood caused by Streptococcus pluton susceptible to oxytetracycline. | 200mg/colony | |
WARNING: REMOVE AT LEAST 6 WEEKS PRIOR TO MAIN HONEY FLOW. (USE DIRECTIONS AVAILABLE UPON REQUEST.) |
vendredi 15 avril 2016
PENNOX 100 HI-FLO (Oxytetracycline) Powder [Pharmgate Animal Health]
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire